Description
| Description | Cat No: | Size | Package Components | IFU | MSDS |
|---|---|---|---|---|---|
| TroCal | PRN0101 PRN0102 PRN0103 | 5x3mL 3x3mL 1x3mL | Acp, Alb, Alp, Alt, Amy, P. Amy, Ast, D. Bil., T.Bil., Bun, Calcium, Che, Chol, Hdl, Ldl, Ck, Ck-Mb, Creatinin, Iron, Ggt, GLDH, Glu, Hbdh, Ldh, |
📄 | 📄 |
| TroCal H | PRH0101 PRH0102 PRH0103 | 5x3mL 3x3mL 1x3mL | Acp, Alb, Alp, Alt, Amy, P. Amy, Ast, D. Bil., T.Bil., Calcium, Che, Chol, Hdl, Ldl, Ck, Ck-Mb, Creatinin, Iron, Ggt, GLDH, Glucose, Hbdh, Ldh, |
📄 | 📄 |
| TroCal Protein L1 | PRS0101 | 5x1mL | Antithrombin III, Alfa-1-Acid Glycoprotein, Iga, Igg, Igm, | 📄 | 📄 |
| TroCal Protein L2 | PRS0102 | 5x1mL | Antithrombin III, Alfa-1-Acid Glycoprotein, Iga, Igg, Igm, | 📄 | 📄 |
| TroCal Lipid | LPD0101 | 1x3mL | Hdl, Ldl, | 📄 | 📄 |
| TroCal Speciic | SPC0101 | 5x1mL | Spesiic Proteins | 📄 | 📄 |
| TroCal UIBC/Iron | UIB0102 UIB0103 |
3x2mL 1x2mL |
UIBC, Fe | 📄 | 📄 |
| TroCal ASO | ASO0101 ASO0103 |
5x1mL 1x1mL |
Aso, | 📄 | 📄 |
| TroCal CRP | CRP0101 CRP0103 |
5x1mL 1x1mL |
Crp | 📄 | 📄 |
| TroCal RF | RHF0101 RHF0103 |
5x1mL 1x1mL |
Rf, | 📄 | 📄 |
| TroCal Ethanol | ETH0101 ETH0102 |
1mL 10mL |
Ethanol Ethanol |
📄 | 📄 |
| TroCal Urine Protein | URP0101 | 1x5ml | Urine Protein | 📄 | 📄 |
| TroCal Hemoglobin A1c | HBA0101 | 4×0,5mL | HbA1C | 📄 | 📄 |
| TroCal Ferritin | FER0101 FER0102 |
3x3mL 1x3mL |
Ferritin | 📄 | 📄 |
| TroCal ACE | ACE0101 | 2x2mL | ACE – Angiotensin Converting Enzyme | 📄 | 📄 |
| TroCal ADA | ADA0101 | 1x1mL | ADA – Adenosine Deaminase | 📄 | 📄 |
| TroCal Aldolase | ADL0101 | 2x1ml | Aldolase | 📄 | 📄 |
| TroCal α-Fetoprotein | AFP0101 | 2x1ml | α-Fetoprotein | 📄 | 📄 |
| TroCal Apo A1 and B | A1B0101 | 1x1mL | Apolipoprotein A1 and B | 📄 | 📄 |
| TroCal Bicarbonate | CO20101 | 2x5ml | Ammonia, Ethanol, C02 | 📄 | 📄 |
| TroCal CK-MB | CKM0101 | 1x1mL | CK-MB | 📄 | 📄 |
| TroCal Cystatin C | CYC0101 | 5x1mL | Cystatin C | 📄 | 📄 |
| TroCal NAG | NAG0101 | Pack | N-Acetyl-β-D-Glucosaminidase | 📄 | 📄 |
| TroCal ProCal E | CPS0101 | 4x3mL | Chloride, Sodium, Potassium, | 📄 | 📄 |
| TroCal HDL/LDL | HDL0101 | 1x3mL | Hdl, Ldl | 📄 | 📄 |
| TroCal Fibrinogen | FBG0101 | 3x1mL | Fibrinogen | 📄 | 📄 |
| TroCal Glutamine | GLM0101 | variable | Glutamine | 📄 | 📄 |
| TroCal Homocystein | HCY0101 | 5×3 mL | Homocystein | 📄 | 📄 |
| TroCal IgE | IGE0101 | 1×1 ML | IgE – Immunoglobulin E | 📄 | 📄 |
| TroCal Immuno multi | IMM0101 | 5x1mL | Agp, At3, Iga, Igg, Igm, Cc3, Cc4, Pra, Tfe, | 📄 | 📄 |
| TroCal LP a | LPA0101 | 1x1mL | LP a | 📄 | 📄 |
| TroCal Lithium | LIT0101 | 3x3mL | Lithium | 📄 | 📄 |
| TroCal Microalbumin | MAL0101 | 1×2 ML | Microalbumin | 📄 | 📄 |
| TroCal Myoglobin | MYO0101 | 1×1 ML | Myoglobin | 📄 | 📄 |
| TroCal Albumin | ABM0101 | 1×1 ML | Albumin | 📄 | 📄 |
| TroCal Calcium | CAL0101 | 1×1 ML | Calcium | 📄 | 📄 |
| TroCal Cholesterol | TCH0101 | 1×1 ML | Cholesterol | 📄 | 📄 |
| TroCal Creatinine | CRE0101 | 1×1 ML | Creatinine | 📄 | 📄 |
| TroCal Glucose | GLU0101 | 1×1 ML | Glucose | 📄 | 📄 |
| TroCal Magnesium | MAG0101 | 1×1 ML | Magnesium | 📄 | 📄 |
| TroCal Phosphorus | PHP0101 | 1×1 ML | Phosporus | 📄 | 📄 |
| TroCal Proteins Total | PRT0101 | 1×1 ML | Proteins | 📄 | 📄 |
| TroCal Triglycerides | TRG0101 | 1×1 ML | Triglycerides | 📄 | 📄 |
| TroCal Urea | URE0101 | 1×1 ML | Urea | 📄 | 📄 |
| TroCal Uric Acid | URA0101 | 1×1 ML | Uric Acid | 📄 | 📄 |
| TroCal CRP hs | HCR0101 | 1×1 ML | CRP-Hs | 📄 | 📄 |
| TroCal D-Dimmer | DDI0101 | 5×1 ML | D-Dimmer | 📄 | 📄 |
| TroCal ATP | ATP0101 | 1×1 ML | ATP | 📄 | 📄 |
| TroCal β-HB | AHD0101 | 1×1 ML | β-HB | 📄 | 📄 |
| TroCal Nefa | NFA0101 | 1×1 ML | Nefa | 📄 | 📄 |
| TroCal Troponin | TP0101 | 6×1 ML | Troponin | 📄 | 📄 |
| TroCal Adiponectin | AOC0101 | 5×1 ML | Adiponectin | 📄 | 📄 |
| TroCal 5’NT | 5NT0101 | 1x1mL | 5’NT | 📄 | 📄 |
| TroCal Drug | DRG0101 | 3×5 ML | Therapeutic Drug Calibrator Series | 📄 | 📄 |
| TroCal Cannabinod | CAN0101 | 1×4 mL | Cannabinod | 📄 | 📄 |
| TroCal Amphetamine | AMP0101 | 1×1 ML | Amphetamine | 📄 | 📄 |
| TroCal Ecstasy | ECS0101 | 1×1 ML | Ecstasy | 📄 | 📄 |
| TroCal EDDP | EDD0101 | 5x10mL | EDDP | 📄 | 📄 |
| TroCal Methadone | MET0101 | 1x10mL | Methadone | 📄 | 📄 |
| TroCal Valproic Acid | VPA0101 | 1x10mL | Valproic Acid | 📄 | 📄 |
| TroCal Barbiturates | BAR0101 | 1x10mL | Barbiturates | 📄 | 📄 |
| TroCal Benzodiazepines | BEN0101 | 1x10mL | Benzodiazepines | 📄 | 📄 |
| TroCal Acetaminophen | ACT0101 | 1x10mL | Acetaminophen | 📄 | 📄 |
| TroCal Bile Acid | TBA0101 | 1x2ml | Total Bile Acid | 📄 | 📄 |
| TroCal Total Protein | TPR0101 | 1×1 ML | Total Protein | 📄 | 📄 |
| TroCal Zinc | ZIN0101 | 1×1 ML | Zinc | 📄 | 📄 |
| TroCal Copper | CU00101 | 1×1 ML | Copper | 📄 | 📄 |
| TroCal Procalcitoinin | PCC0101 | 6×1 mL | Vitamin-D | 📄 | 📄 |
| TroCal Ammonia | AMM0101 | 2x5ml | Ammonia, Ethanol, C02 | 📄 | 📄 |
| TroCal β2-Microglobulin | B2M0101 | 1×1 ML | β2-Microglobulin | 📄 | 📄 |


